Top hackers on Cyfotok. 50 players on the board. Sign in to see your college rankings.
Learner
Intermediate
Beginner
| Rank | Hacker | Level | Labs Done | Points |
|---|---|---|---|---|
| 1 | Intermediate | — | 3,236 | |
| 2 | Learner | — | 2,901 | |
| 3 |
| Beginner |
| — |
| 1,616 |
| 4 | Beginner | — | 1,190 |
| 5 | Beginner | — | 1,035 |
| 6 | Beginner | — | 675 |
| 7 | Beginner | — | 550 |
| 8 | Beginner | — | 504 |
| 9 | Beginner | — | 495 |
| 10 | Beginner | — | 310 |
| 11 | Beginner | — | 270 |
| 12 | Beginner | — | 241 |
| 13 | Beginner | — | 165 |
| 14 | Beginner | — | 140 |
| 15 | Beginner | — | 106 |
| 16 | Beginner | — | 100 |
| 17 | Beginner | — | 100 |
| 18 | Beginner | — | 100 |
| 19 | Beginner | — | 100 |
| 20 | Beginner | — | 95 |
| 21 | Beginner | — | 75 |
| 22 | Beginner | — | 75 |
| 23 | Beginner | — | 70 |
| 24 | Beginner | — | 60 |
| 25 | Beginner | — | 60 |
| 26 | Beginner | — | 60 |
| 27 | Beginner | — | 60 |
| 28 | Beginner | — | 50 |
| 29 | Beginner | — | 50 |
| 30 | Beginner | — | 50 |
| 31 | Beginner | — | 45 |
| 32 | Beginner | — | 40 |
| 33 | Beginner | — | 30 |
| 34 | Beginner | — | 25 |
| 35 | Beginner | — | 20 |
| 36 | Beginner | — | 20 |
| 37 | Beginner | — | 20 |
| 38 | Beginner | — | 20 |
| 39 | Beginner | — | 20 |
| 40 | Beginner | — | 20 |
| 41 | Beginner | — | 20 |
| 42 | Beginner | — | 20 |
| 43 | Beginner | — | 20 |
| 44 | Beginner | — | 20 |
| 45 | Beginner | — | 20 |
| 46 | Beginner | — | 20 |
| 47 | Beginner | — | 20 |
| 48 | Beginner | — | 20 |
| 49 | Beginner | — | 20 |
| 50 | Beginner | — | 20 |
Showing top 50 learners