Top hackers on Cyfotok. 50 players on the board. Sign in to see your college rankings.
Beginner
Beginner
Beginner
| Rank | Hacker | Level | Labs Done | Points |
|---|---|---|---|---|
| 1 | Beginner | — | 216 | |
| 2 | Beginner | — | 106 | |
| 3 |
| Beginner |
| — |
| 95 |
| 4 | Beginner | — | 75 |
| 5 | Beginner | — | 60 |
| 6 | Beginner | — | 60 |
| 7 | Beginner | — | 50 |
| 8 | Beginner | — | 50 |
| 9 | Beginner | — | 50 |
| 10 | Beginner | — | 20 |
| 11 | Beginner | — | 20 |
| 12 | Beginner | — | 20 |
| 13 | Beginner | — | 20 |
| 14 | Beginner | — | 20 |
| 15 | Beginner | — | 20 |
| 16 | Beginner | — | 20 |
| 17 | Beginner | — | 20 |
| 18 | Beginner | — | 20 |
| 19 | Beginner | — | 20 |
| 20 | Beginner | — | 20 |
| 21 | Beginner | — | 15 |
| 22 | Beginner | — | 10 |
| 23 | Beginner | — | 10 |
| 24 | Beginner | — | 10 |
| 25 | Beginner | — | 0 |
| 26 | Beginner | — | 0 |
| 27 | Beginner | — | 0 |
| 28 | Beginner | — | 0 |
| 29 | Beginner | — | 0 |
| 30 | Beginner | — | 0 |
| 31 | Beginner | — | 0 |
| 32 | Beginner | — | 0 |
| 33 | Beginner | — | 0 |
| 34 | Beginner | — | 0 |
| 35 | Beginner | — | 0 |
| 36 | Beginner | — | 0 |
| 37 | Beginner | — | 0 |
| 38 | Beginner | — | 0 |
| 39 | Beginner | — | 0 |
| 40 | Beginner | — | 0 |
| 41 | Beginner | — | 0 |
| 42 | Beginner | — | 0 |
| 43 | Beginner | — | 0 |
| 44 | Beginner | — | 0 |
| 45 | Beginner | — | 0 |
| 46 | Beginner | — | 0 |
| 47 | Beginner | — | 0 |
| 48 | Beginner | — | 0 |
| 49 | Beginner | — | 0 |
| 50 | Beginner | — | 0 |
Showing top 50 learners
Buffer Overflow III
+500 PTS • HARD
SQL Injection Pro
+250 PTS • MEDIUM